Hall’s Beauty blackberry variety
High-quality variety with extremely large, attractive, ornamental double flowers and glossy black fruit

Rubus subgenus Rubus Watson 'Hall’s Beauty'

Originated from a cross of NZ 9629R-1 x ORUS 1939-4

Variety denomination - 'Hall's Beauty', tested as ORUS 3453-2

Plants are thornless

Bushes have trailing canes

Fruit weight is 6 g

Berries have a conical shape

Fruiting habit - floricane fruiting (summer-bearing)

Begins to bloom in the first week of May

Harvest season starts in the third week of June

Productivity is 5 kg per plant

Soluble solids - 15.3%

Acidity - 1.25%

Cold hardiness is good

Heat tolerance is high

Country of origin - United States

Patent US 2018/0288915 P1 dated October 03, 2018

Current status - cultivated (actual)
Hall’s Beauty shares two grandparents with Columbia Star and Columbia Giant and all four grandparents with Columbia Sunrise. Blackberry Hall’s Beauty thornlessness is derived originally from Lincoln Logan, and therefore the canes are entirely thornless. The primocanes of Hall’s Beauty cultivar are as vigorous as those of Marion and Columbia Star, but are less vigorous than for Chester Thornless and more vigorous than those of Black Diamond.
The average fruit weight for a season is about 6 g. Average yield is about 6 kg/plant. The harvest season is similar to Columbia cultivars family, from the middle of June to the middle of July. Hall’s Beauty fruit flavor is excellent, but the acid–sweet balance is tipped toward sweet, which is often more desirable for fresh market consumers but less so for processing. Fruit color is comparable to the other thornless trailing cultivars; it is not as dark as Chester Thornless but blacker/less purple than Marion. Fresh fruit of Hall’s Beauty are rated as having better firmness than Marion and Black Diamond and being as firm as Columbia Star.
This variety is rated excellent for heat tolerance because it had fewer heat and ultraviolet light injury symptoms than Black Diamond, Chester Thornless or Marion.
Cultivar | Berry weight, g | Yield, kg/plant | ||
---|---|---|---|---|
2011 | 2012 | 2013 | ||
Hall's Beauty | 6.5 | 4.68 | 3.59 | 6.07 |
Black Diamond | 6.0 | 7.02 | 2.09 | 3.17 |
Columbia Star | 7.6 | 7.48 | 5.92 | 8.18 |
Marion | 5.5 | 6.44 | 4.75 | 4.92 |
Cultivar | Berry weight, g | Yield, kg/plant | |
---|---|---|---|
2016 | 2017 | ||
Hall's Beauty | 6.9 | 7.40 | 6.21 |
Black Diamond | 6.6 | 6.73 | 6.32 |
Columbia Star | 6.9 | 7.24 | 6.92 |
Marion | 5.7 | 4.50 | 4.72 |
Cultivar / trait | Hall's Beauty | Black Diamond | Marion | Columbia Star |
---|---|---|---|---|
Drupelet fertility | 7.6 | 7.0 | 5.9 | 8.6 |
Firmness | 8.0 | 6.7 | 4.6 | 7.9 |
Color | 8.3 | 8.0 | 7.4 | 8.2 |
Shape | 7.2 | 7.3 | 5.3 | 8.5 |
Texture | 7.8 | 6.7 | 8.1 | 8.1 |
Flavor | 7.6 | 6.3 | 8.3 | 8.2 |
Glosiness | 8.3 | 7.5 | 7.3 | 7.1 |
Toughness | 8.0 | 6.6 | 4.5 | 8.1 |
Heat damage | 7.8 | 6.3 | 6.9 | 8.4 |
Cultivar | Ripening | ||
---|---|---|---|
First (5%) | Peak (50%) | Last (95%) | |
2011 - 2013 | |||
Hall's Beauty | July 3 | July 10 | July 24 |
Columbia Star | July 3 | July 12 | July 24 |
Columbia Giant | July 3 | July 15 | July 19 |
Marion | July 8 | July 15 | July 24 |
Black Diamond | July 3 | July 17 | July 26 |
Chester Thornless | Aug. 5 | Aug. 28 | Sept. 25 |
2016 - 2017 | |||
Hall's Beauty | June 24 | June 28 | July 12 |
Columbia Star | June 18 | July 1 | July 8 |
Triple Crown | July 18 | Aug. 5 | Aug. 26 |
Marion | June 24 | July 1 | July 15 |
Black Diamond | June 18 | July 4 | July 15 |
Chester Thornless | July 22 | Aug. 8 | Aug. 26 |
Cultivar | Soluble solids, % | Titratable acidity, % | pH |
---|---|---|---|
Hall's Beauty | 12.84 | 1.38 | 3.33 |
Columbia Star | 12.64 | 1.48 | 3.26 |
Columbia Sunrise | 13.41 | 0.76 | 3.69 |
Black Diamond | 10.2 | 1.26 | 3.39 |
Chester Thornless | 11.72 | 1.04 | 3.30 |
Marion | 12.43 | 1.51 | 3.23 |

What diseases is blackberry Hall’s Beauty resistant to?

What diseases is blackberry variety Hall’s Beauty vulnerable to?
Download Hall’s Beauty patent US20180288915P1
